Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | AC 100 - 240 VAC |
Maximum Operating Temperature | -20 to 60 Deg C |
Brand | Novastar |
Frequency Range | 50 -60 Hz |
Model Number | VX4S |
Ethernet | Network Control (Communication with PC,or Access Network) |
Type B, Female USB | USB Control (Communication with PC,or Cascade IN) |
Type A, Female USB | USB Cascade OUT |
No Of Channel | 4-Channel LED outputs |
Machine Size | 482.6 x 275 x 45 mm |
Machine Weight | 2.55 kg |
Overall Power Consumption | 16 W |
Display | LED |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | 110 -220 V AC |
Maximum Operating Temperature | -20 to 60 Deg C |
Brand | Novastar |
Frequency Range | 50 - 60 Hz |
Model Number | VX1 |
Input | 1 x AUDIO 1 x HDMI 1 x DVI In |
Power Source | Electric |
Relative Humidity | 10%~85% |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | AC 100 - 240 VAC |
Maximum Operating Temperature | -20 to 60 Deg C |
Brand | Novastar |
Frequency Range | 50 - 60 Hz |
Model Number | VX4U |
Overall Power Consumption | 25 W |
Dimensions | 482.6 x 250 x 45 mm |
Weight | 2.55 Kg |
Ethernet | Ethernet Control (Connect PC for communication or access network) |
Type B USB | USB Control (Connect PC for communication or USB cascade input) |
Type A USB | USB cascade output |
Display | LED |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | AC 100 V - 240 V |
Maximum Operating Temperature | -20 to 60 Deg C |
Brand | Novastar |
Frequency Range | 50 -60 Hz |
Model Number | VX5s |
Power Consumption | 30 W |
Dimensions | 483.60 x 273.30 x 45 mm |
Weight | 2.80 Kg |
USB Type A | Used as the output for cascading devices |
USB Type B | Connects to the PC for device control.,Used as the input for cascading devices |
Ethernet | Connects to the PC for communication,or to the network. |
Ethernet Port | 6 Ethernet outputs |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | 100 - 240 VAC |
Maximum Operating Temperature | 0 to 45 Deg C |
Pin Count | 15 |
Brand | VD Wall |
Frequency | 50/60 Hz |
Power Consumption | Less than 25 W |
Humidity | 15 - 85 % |
Packing Size | 130 x 350 x 520 mm (HxWxL) |
Weight | 5.7 kg (Gross),4 kg (Net) |
Packaging Type | Craft Paper Box |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | 100 - 240 VAC |
Maximum Operating Temperature | 5 to 40 Deg C |
Package Type | Craft Paper Box |
Pin Count | 15 |
Brand | VD Wall |
Control | Panel Button or PC Software |
Frequency | 50/60 Hz |
Power Consumption | Less than 20 W |
Humidity | 15 - 85% |
Packing Size | 145 x 370 x 535 mm (HxWxL) |
Weight | 5 kg (Gross),3.2 kg (Net) |
Product Details:
Brand | Magnimage |
Model No. | LED-780H |
Power Supply | 100-240V AC 50/60Hz |
Power Consumption | 55W |
Operating Temperature | 0-45 Deg C |
Overall Dimension (LxWxH) | 482.6x452x66.75 mm |
Net Weight | 6.0 Kg |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | 100 - 240 VAC |
Package Type | Craft Paper Box |
Brand | Magnimage |
Frequency | 50/60 Hz |
Power Consumption | 55 W |
Dimension | 482.6 x 452 x 66.75 mm |
Weight | 5.8 kg |
Display | LED |
Product Details:
Brand | Magnimage |
Model No. | LED-550D |
Power Supply | 100-240VAC 50/60Hz |
Power Consumption | 20W |
Operation temperature | 0-45 Deg C |
Product Dimension (L x W x H) | 483.0x288.0x54.5mm |
Packing Dimension (L x W x H) | 555.0x395.0x125.0mm |
Net Weight | 2.6 Kg |
Gross Weight | 4.1 Kg |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | 100 - 240 VAC |
Maximum Operating Temperature | 5 to 40 Deg C |
Package Type | Craft Paper Box |
Pin Count | 15 |
Brand | VD Wall |
Frequency Range | 50/60 Hz |
Control | Panel Buttons |
Power Consumption | Less than 20 W |
Environment Humidity | 15 - 85 % |
Package Size | 145 x 370 x 535 mm (HxWxL) |
Weight | 5 Kg (Gross),3.2 Kg (Net) |
Product Details:
Display Technology | SMD |
Service Location | All India |
Shape | All |
Product Details:
Mounting Type | Wall |
Maximum Operating Supply Voltage | AC 100 - 240 VAC |
Maximum Operating Temperature | -20 to 60 Deg C |
Brand | Novastar |
Frequency Range | 50 - 60 Hz |
Model Number | VX2U |
Ethernet | Ethernet Control (Connect PC for communication or access network) |
Overall Power Consumption | 25 W |
Weight | 2.55 Kg |
Dimensions | 482.6 x 250 x 45 mm |
Type B USB | USB Control (Connect PC for communication or USB cascade input) |
Type A USB | USB cascade output |
4.3/5
Reviewed by 28 Users
Most Relevant Reviews