Product Details:
Dimension | 576mm x 576mm |
Resolution | 192 x 192 (Pixels) |
Warranty | 2 Years |
Brand | NVS |
Pixel Density | 71,111 (Pixel Per Square Meter) |
Life Span | 100,000Hours |
Refresh Rate | 1920Hz. |
Language Supported | English |
Brightness | 1000 cd/m2 |
Model Name/Number | NVS_P3 Indoor |
Pixel Pitch | 3 mm |
Weight | 9kg. |
Viewing Distance | 3 Meter |
IP Rating | IP43 |
Body Material | Die-Cast |
Led Configuration | 1R1G1B |
Led Encapsulation Smd | SMD2121(3in1) |
Type | Indoor |
Software | Novastar |
Viewing Angle Degree | 140 Degree |
Waterproof | No |
Product Details:
Minimum Order Quantity | 10 Piece |
Installation Type | Indoor |
Display Size | 500mm x 500 mm |
Shape | Square |
Brand | NVS |
Life Span | 100,000Hours |
Body Material | Die Cast Cabinet |
Pixel Pitch | 2.84mm |
Driving Method | 1/22 scanning |
Max Power Consumption W Per Square M | <800 |
Model Name/Number | NVSP2.84 |
Working Temperature | -20 Degree ~50 Degree +/-10% |
Working Voltage | AC220V/110V+/-10 % |
Max Brightness | 800-1000cd/m2 |
Bulb | Nationstar |
Size of Pixel | SMD2020 (3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 250mmx250mm |
Resolution of Module | 88x88 Pixel |
Density | 123904dots/m2 |
Module Power | 40W |
Resolution of Cabinet | 176x176 Pixel |
Weight of Cabinet | 9 Kg |
Best Viewing Distance | >3m |
Best Viewing Angle | Less than or equal to 160 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant Current |
Driving IC | ICN2053/2153 |
Frame Frequency | 60Hz |
Refresh Frequency | 3840Hz |
Brightness Control | 256 grade |
Out-of control point | <0.0001 |
Additional Information:
Product Details:
Installation Type | Indoor |
Display Size | 576mm x 576mm |
Shape | Square |
Brand | NVS |
Body Material | Die-Cast Cabinet |
Driving Method | 1/ 12 scanning |
Max Power Consumption W Per Square M | <1400 |
Model Name/Number | NVS P6 |
Pixel Pitch Density | 6mm |
Working Temperature | -20 ~50 Degree C +/-10 % |
Working Voltage | AC220V/110V+/-10 % |
Max Brightness | 1800cd/m2 |
Size of Pixel | SMD3528(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 288mmx288mm |
Resolution of Module | 48x48 Pixel |
Density | 27777dots/m2 |
Module Power | 22W |
Resolution of Cabinet | 96x96 Pixel |
Weight of Cabinet | 8 Kg |
Best viewing Distance | >6m |
Best viewing Angle | Less than or equal to 120 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant current |
Driving IC | ICN2038 |
Frame Frequency | 60Hz |
Brightness Control | 256 grade |
IP Grade | IP43 |
Life Span | 100,000Hours |
Out-of control point | <0.0001 |
Product Details:
Pixel Pitch | 3.91mm |
Dimension | 500mmx500mmx73mm |
Color | Black |
Installation Type | Indoor |
Shape | Square |
Warranty | 2 Years |
Brand | NVS |
Language Supported | English |
Max Power Consumption W Per Square M | <450W/m2 |
Model Name/Number | NVS P3.91 |
Working Temperature | -20~50 Degree C+/-10% |
Working Voltage | AC220V/110V+/-10% |
Max Brightness | 800-1200cd/m2 |
Size of Pixel | SMD2121(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 250mmx250mm |
Resolution of Module | 64x64 Pixel |
Density | 65536dots/m2 |
Module Power | 58W |
Cabinet Material | Die-Cast |
Resolution of Cabinet | 128x128 Pixel |
Weight of Cabinet | 8 Kg |
Best Viewing Distance | >4m |
Best Viewing Angle | Less than or equal to 140 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
LED Chip | Nationstar |
Driving IC | ICN2153 |
Frame Frequency | 60Hz |
Refresh Frequency | 3840Hz |
Brightness Control | 256 grade |
IP Grade | IP43 |
Life Span | 100,000Hours |
Out-of control point | <0.0001 |
Product Details:
Dimension | 500 x 500 x 73 mm |
Resolution | 128 x 128 (Pixel) |
Warranty | 2 Years |
Brand | NVS |
Pixel Pitch | 3.9 mm |
Model No. | Wing Plus P3.91 |
Pixel Density(dot/m2) | 65536 |
LED Type | SMD2121 |
Cabinet Weight | 8 (+/-0.25kg) |
Viewing Angle(Deg.) | H160/V120 |
Brightness(cd/m2) | 1000 |
Gray Scale(bit) | 16 |
LED Bulb | Nationstar |
IC | ICN2153 |
Refresh Rate (Hz) | 3840 |
Max Power Consumption (W/sqm) | 400 |
Input Voltage(V) | AC 100-240 |
IP Grade | IP45 |
Working Environment | Indoor |
Module Size | 250 x 250 mm |
Product Details:
Dimension | 500mm x 500mm |
Resolution | 128 x 128 (pixel) |
Shape | Square |
Warranty | 2 Years |
Brand | NVS |
Pixel Density | 65635 dot/m2 |
Life Span | 100000 hours |
Refresh Rate | 1920Hz. |
Product Details:
Display Size | 732mm x 732mm |
Brand | NVS |
Model Name/Number | NVS P7.62 |
Pixel Density Dot Per Sq M | 17,222 dots/m2 |
Pixel Pitch Density | 7.62mm |
Driving Method | 1 / 8 Scanning |
Refresh Rate Hz | >600 |
Optimum View Distance | 8m - 10m |
LED Configuration | 1R,1G,1B |
LED Encapsulation | SMD3528 (3 in 1) |
Colors | >16.7 M |
Brightness Balance | >1800cd/m2 |
Gray Scale | >14bit |
Frame Frequency | 60Hz |
Viewing Angle | 120 Degree (Horizontal),120 Degree (Vertical) |
Size Of Module | 244mm x 244mm |
Resolution of Module | 32 x 32 Pixel |
Resolution of Cabinet | 96 x 96 Pixel |
Protection Level | IP43 |
Power Consumption of Module | <25W |
Maximum Power Consumption | <1000W/m2 |
Input Voltage | AC 110V - 220V +/- 10% |
Source | DVI,RGB,CVBS,HDMI,YUV,SDI etc |
Life Span | 100,000 hrs |
Temperature | -20 DegreeC ~ +50 DegreeC (operating),-20 DegreeC ~ +60 DegreeC (storage) |
Humidity | 10% ~ 95% (operating),10% ~ 95% (storage) |
Product Details:
Dimension | 576mm x 576mm |
Warranty | 2 Years |
Brand | NVS |
Life Span | 100,000Hours |
Brightness | 1200-1500cd/m2 |
Density Dots Per Square M | 43370dots/m2 |
IP Rating | IP43 |
Model Name/Number | NVS P4.8 |
Pixel Pitch Density | 4.8mm |
Driving Method | 1/15 scanning |
Material | Die Cast Cabinet |
Size of Pixel | SMD2121(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 288mmx288mm |
Resolution of Module | 60x60 Pixel |
Module Power | 22W |
Resolution of Cabinet | 120x120 Pixel |
Weight of Cabinet | 8kg |
Best Viewing Distance | >5m |
Best Viewing Angle | Less than or equal to 120 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant current |
Driving IC | ICN2038S |
LED Bulb | Nationstar |
Frame Frequency | 60Hz |
Refresh Frequency | 1920Hz |
Working Voltage | AC220V/110V+/-10% |
Working temperature | -20 ~50 Degree C+/-10% |
Brightness Control | 256 grade |
Product Details:
Dimension | 576mm x 576mm |
Brand | NVS |
Shape | Square |
Pixel Pitch | 3.84 mm |
Density Dots Per Square M | 67816 |
Max Power Consumption W Per Square M | <600 |
Model Name/Number | NVS P3.84 |
Driving Method | 1/15 scanning |
Working Temperature | -20 ~50 Degree C +/-10% |
Working Voltage | AC220V/110V+/-10% |
Max Brightness | 1000-1200cd/m2 |
Size Of Pixel | SMD2121(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 288mmx288mm |
Resolution of Module | 75 x 75 Pixel |
Module Power | 40W |
Cabinet Material | Die-Cast Cabinet |
Resolution of Cabinet | 150 x 150 Pixel |
Weight of Cabinet | 8KG |
Best Viewing Distance | >4m |
Best Viewing Angle | Less than or equal to 140 Degree C |
Colors | >16.7M |
Gray Scale | 16bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant current |
LED Bulb | Nationstar |
Driving IC | ICN2153 |
Frame Frequency | 60Hz |
Refresh Frequency | 3840Hz |
Brightness Control | 256 grade |
Life Span | 100,000Hours |
Product Details:
Pixel Density | 629882/sq m | 58518/sq ft |
Display Size | 604.8mm x 340.2mm |
Model Name/Number | HD Series 1.2 |
Pixel Pitch | 1.26mm |
Brand | NVS |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 480 x 270 pixel |
LEDs per Cabinet | 129600 |
Cabinet Size (W x H x D) | 604.8 x 340.2 x 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Module Resolution | 240 x 135 pixel |
LEDs per Module | 32400 |
Module Size (W x H) | 302.4 x 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 123.48/Cabinet | 600/sq m |
Power Consumption, Typical (watts) | 41.15/Cabinet | 200/sq m |
Line Voltage | 100~240V AC,50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m2) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Brightness Max, Calibration Off (cd/sq) | 700 |
Brightness, Typical, Calibration On | 180 |
Contrast Ratio | 3000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 Hz |
Color Temperature, Adjustable (k) | 3000 - 9300 |
Viewing Angle, Horizontal | 160 Degree |
Viewing Angle, Vertical | 140 Degree |
Video Inputs | 1x DVI,1x HDMI,HDCP Compliant |
Video Input Resolution Maximum | LSHD8: 1920 x 1200 @ 60Hz |
Frame Rate | 50,60Hz |
Control Input Type | RS232 / Network,USB |
Gray Scale Processing | 16-bit |
Service Access | Front,Rear |
Runtime Duty Cycle (Hours/Day) | 24hrs |
LED Lifetime, Typical | 50000hrs |
Application Environment | Indoor |
Protection | IP30 |
Product Details:
Pixel Density | 279947/sq m | 26008/sq ft |
Display Size | 604.8mm x 340.2mm |
Model Name/Number | HD Series 1.89 |
Pixel Pitch | 1.89mm |
Brand | NVS |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 320 x 180 pixel |
LEDs per Cabinet | 57600 |
Cabinet Size (W x H x D) | 604.8 x 340.2 x 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Module Resolution | 160 x 90 pixel |
LEDs per Module | 14400 |
Module Size (W x H) | 302.4 x 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 180/Cabinet | 874/sq m |
Power Consumption, Typical (watts) | 54/Cabinet | 262/sq m |
Line Voltage | 100~240V AC,50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m2) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 Hz |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160 Degree |
Viewing Angle, Vertical | 140 Degree |
Video Inputs | 1x DVI,1x HDMI,HDCP Compliant |
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) |
Frame Rate | 50,60Hz |
Control Input Type | USB |
Gray Scale Processing | 16-bit |
Service Access | Front,Rear |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100000hrs |
Application Environment | Indoor |
Power Supply | Single | Redundant |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20 Degree to 60 Degree C | -4 Degree to 140 Degree F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10 Degree to 40 Degree C | -14 Degree to 104 Degree F |
Product Details:
Pixel Density | 403124/sq m | 37451/sq ft |
Display Size | 604.8mm x 340.2mm |
Model Name/Number | HD Series 1.5 |
Pixel Pitch | 1.575mm |
Brand | NVS |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 384 x 216 pixel |
LEDs per Cabinet | 82944 |
Cabinet Size (W x H x D) | 604.8 x 340.2 x 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5 mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Module Resolution | 192 x 108 pixel |
LEDs per Module | 20736 |
Module Size (W x H) | 302.4 x 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 180/Cabinet | 874/sq m |
Power Consumption, Typical (watts) | 54/Cabinet | 262/sq m |
Line Voltage | 100~240V AC,50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m2) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 Hz |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160 Degree |
Viewing Angle, Vertical | 140 Degree |
Video Inputs | 1x DVI,1x HDMI,HDCP Compliant |
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) |
Frame Rate | 50,60Hz |
Control Input Type | USB |
Gray Scale Processing | 16-bit |
Service Access | Front,Rear |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100000hrs |
Application Environment | Indoor |
Power Supply | Single | Redundant |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20 Degree to 60 Degree C | -4 Degree to 140 Degree F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10 Degree to 40 Degree C | -14 Degree to 104 Degree F |
Product Details:
Pixel Density | 158637/sq m | 14738/sq ft |
Display Size | 604.8mm x 340.2mm |
Model Name/Number | HD Series 2.5 |
Pixel Pitch | 2.52mm |
Brand | NVS |
Cabinet Resolution | 240 x 136 pixel |
Cabinet Size (W x H x D) | 604.8 x 340.2 x 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Module Resolution | 120 x 68 pixel |
LEDs per Module | 8160 |
Module Size (W x H) | 302.4 x 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 180/Cabinet | 874/sq m |
Power Consumption, Typical (watts) | 54/Cabinet | 262/sq m |
Line Voltage | 100~240V AC,50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m2) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 Hz |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160 Degree |
Viewing Angle, Vertical | 140 Degree |
Video Inputs | 1x DVI,1x HDMI,HDCP Compliant |
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) |
Frame Rate | 50,60Hz |
Control Input Type | USB |
Gray Scale Processing | 16-bit |
Service Access | Front,Rear |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100000hrs |
Application Environment | Indoor |
Power Supply | Single | Redundant |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20 Degree to 60 Degree C | -4 Degree to 140 Degree F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10 Degree to 40 Degree C | -14 Degree to 104 Degree F |