Product Details:
Pixel Pitch | 3.91mm |
Dimension | 500mmx500mmx73mm |
Color | Black |
Installation Type | Indoor |
Shape | Square |
Warranty | 2 Years |
Brand | NVS |
Language Supported | English |
Max Power Consumption W Per Square M | <450W/m2 |
Model Name/Number | NVS P3.91 |
Working Temperature | -20~50 Degree C+/-10% |
Working Voltage | AC220V/110V+/-10% |
Max Brightness | 800-1200cd/m2 |
Size of Pixel | SMD2121(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 250mmx250mm |
Resolution of Module | 64x64 Pixel |
Density | 65536dots/m2 |
Module Power | 58W |
Cabinet Material | Die-Cast |
Resolution of Cabinet | 128x128 Pixel |
Weight of Cabinet | 8 Kg |
Best Viewing Distance | >4m |
Best Viewing Angle | Less than or equal to 140 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
LED Chip | Nationstar |
Driving IC | ICN2153 |
Frame Frequency | 60Hz |
Refresh Frequency | 3840Hz |
Brightness Control | 256 grade |
IP Grade | IP43 |
Life Span | 100,000Hours |
Out-of control point | <0.0001 |
Product Details:
Dimension | 500mm x 500mm |
Life Span | 100000 hours |
Refresh Rate | 3840 Hz. |
Brand | Liantronics |
Resolution | 128 x 128 (pixel) |
Pixel Density | 65536 dot/m2 |
Usage/Application | Indoor |
Warranty | 2 Years |
Shape | Square |
Liantronics P3.9 indoor LED Video Wall.
Product Details:
Type | Indoor |
Weight | 9kg. |
Dimension | 576mm x 576mm |
Viewing Distance | 3.5 Meter |
Refresh Rate | 3840 Hz. |
Viewing Angle Degree | 140 Degree |
Led Configuration | 1R1G1B |
Led Encapsulation Smd | SMD2020 (3in1) |
Model Name/Number | NVS Prime Series P3.5 Indoor LED Video Wall Cabinets |
Warranty | 2 Years |
Life Span | 100,000Hours |
Waterproof | No |
Brand | NVS |
Software | Novastar |
Pixel Pitch | 3 mm |
Language Supported | English |
Resolution | 164 x 164 (Pixels) |
Pixel Density | 81066 (Pixel Per Square Meter) |
Available in Straight and Curve Cabinets
Product Details:
Dimension | 576mm x 576mm |
Warranty | 2 Years |
Brand | NVS |
Life Span | 100,000Hours |
Brightness | 1200-1500cd/m2 |
Density Dots Per Square M | 43370dots/m2 |
IP Rating | IP43 |
Model Name/Number | NVS P4.8 |
Pixel Pitch Density | 4.8mm |
Driving Method | 1/15 scanning |
Material | Die Cast Cabinet |
Size of Pixel | SMD2121(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 288mmx288mm |
Resolution of Module | 60x60 Pixel |
Module Power | 22W |
Resolution of Cabinet | 120x120 Pixel |
Weight of Cabinet | 8kg |
Best Viewing Distance | >5m |
Best Viewing Angle | Less than or equal to 120 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant current |
Driving IC | ICN2038S |
LED Bulb | Nationstar |
Frame Frequency | 60Hz |
Refresh Frequency | 1920Hz |
Working Voltage | AC220V/110V+/-10% |
Working temperature | -20 ~50 Degree C+/-10% |
Brightness Control | 256 grade |
Product Details:
Dimension | 576mm x 576mm |
Brand | NVS |
Shape | Square |
Pixel Pitch | 3.84 mm |
Density Dots Per Square M | 67816 |
Max Power Consumption W Per Square M | <600 |
Model Name/Number | NVS P3.84 |
Driving Method | 1/15 scanning |
Working Temperature | -20 ~50 Degree C +/-10% |
Working Voltage | AC220V/110V+/-10% |
Max Brightness | 1000-1200cd/m2 |
Size Of Pixel | SMD2121(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 288mmx288mm |
Resolution of Module | 75 x 75 Pixel |
Module Power | 40W |
Cabinet Material | Die-Cast Cabinet |
Resolution of Cabinet | 150 x 150 Pixel |
Weight of Cabinet | 8KG |
Best Viewing Distance | >4m |
Best Viewing Angle | Less than or equal to 140 Degree C |
Colors | >16.7M |
Gray Scale | 16bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant current |
LED Bulb | Nationstar |
Driving IC | ICN2153 |
Frame Frequency | 60Hz |
Refresh Frequency | 3840Hz |
Brightness Control | 256 grade |
Life Span | 100,000Hours |
Product Details:
Application/Usage | Indoor |
Brand | NVS |
Warranty | 2 Years |
Pixel Pitch | 3.9 mm |
Dimension | 500 x 500 x 73 mm |
Resolution | 128 x 128 (Pixel) |
Model No. | Wing Plus P3.91 |
Pixel Density(dot/m2) | 65536 |
LED Type | SMD2121 |
Cabinet Weight | 8 (+/-0.25kg) |
Viewing Angle(Deg.) | H160/V120 |
Brightness(cd/m2) | 1000 |
Gray Scale(bit) | 16 |
LED Bulb | Nationstar |
IC | ICN2153 |
Refresh Rate (Hz) | 3840 |
Max Power Consumption (W/sqm) | 400 |
Input Voltage(V) | AC 100-240 |
IP Grade | IP45 |
Working Environment | Indoor |
Module Size | 250 x 250 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Life Span | 100,000Hours |
Brand | NVS |
Driving Method | 1/22 scanning |
Body Material | Die Cast Cabinet |
Shape | Square |
Max Brightness | 800-1000cd/m2 |
Model Name/Number | NVSP2.84 |
Pixel Pitch | 2.84mm |
Display Size | 500mm x 500 mm |
Working Temperature | -20 Degree ~50 Degree +/-10% |
Max Power Consumption W Per Square M | <800 |
Working Voltage | AC220V/110V+/-10 % |
Installation Type | Indoor |
Usage/Application | Indoor |
Bulb | Nationstar |
Size of Pixel | SMD2020 (3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 250mmx250mm |
Resolution of Module | 88x88 Pixel |
Density | 123904dots/m2 |
Module Power | 40W |
Resolution of Cabinet | 176x176 Pixel |
Weight of Cabinet | 9 Kg |
Best Viewing Distance | >3m |
Best Viewing Angle | Less than or equal to 160 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant Current |
Driving IC | ICN2053/2153 |
Frame Frequency | 60Hz |
Refresh Frequency | 3840Hz |
Brightness Control | 256 grade |
Out-of control point | <0.0001 |
Additional Information:
Product Details:
Working Temperature | -20 ~50 Degree C +/-10 % |
Body Material | Die-Cast Cabinet |
Pixel Pitch Density | 6mm |
Shape | Square |
Model Name/Number | NVS P6 |
Max Brightness | 1800cd/m2 |
Max Power Consumption W Per Square M | <1400 |
Working Voltage | AC220V/110V+/-10 % |
Usage/Application | Indoor |
Installation Type | Indoor |
Display Size | 576mm x 576mm |
Brand | NVS |
Driving Method | 1/ 12 scanning |
Size of Pixel | SMD3528(3 in1) |
Pixel Configuration | 1R1G1B |
Size of Block Module | 288mmx288mm |
Resolution of Module | 48x48 Pixel |
Density | 27777dots/m2 |
Module Power | 22W |
Resolution of Cabinet | 96x96 Pixel |
Weight of Cabinet | 8 Kg |
Best viewing Distance | >6m |
Best viewing Angle | Less than or equal to 120 Degree C |
Colors | >16.7M |
Gray Scale | 14bits |
Color Temperature | 6500K |
Control Method | Synchronization |
Driving Device | Constant current |
Driving IC | ICN2038 |
Frame Frequency | 60Hz |
Brightness Control | 256 grade |
IP Grade | IP43 |
Life Span | 100,000Hours |
Out-of control point | <0.0001 |